Brgy. San Ramon, Dinalupihan, Bataan Phone #: (047) 636-1571/ 636-1190
TESDA Courses | Hours |
---|---|
Bread and Pastry Production NC II | 141 hours |
Computer Secretarial | 1758 Hours |
Cookery NC II | 316 hours |
Bartending NC II | 438 hours |
Food and Beverage Services NC II | 356 Hours |
Housekeeping NC II | 436 Hours |
Local Guiding Services NC II | 196 Hours |
Travel Services NC II | 328 hours |
Events Management Services NC III | 108 Hours |
Computer Systems Servicing NC II | 280 hours |
Contact Center Services NC II | 144 hours |
Front Office Services NC II | 442 hours |
Programming (.NET Technology) NC III | 552 hours |
2D Animation NC III | 840 hours |
3D Animation NC III | 1040 hours |
Bartending NC II - Mobile Training Program | 438 hours |
Food and Beverage Services NC II - Mobile Training Program | 356 Hours |
Housekeeping NC II - Mobile Training Program | 436 Hours |
Bread and Pastry Production NC II - Mobile Training Program | 141 hours |
Cookery NC II - Mobile Training Program | 316 hours |
Eastwoods College of Science & Technology, Inc. is offering the following courses that are accredited by TESDA: Bread and Pastry Production NC II, Computer Secretarial, Cookery NC II, Bartending NC II, Food and Beverage Services NC II, Housekeeping NC II, Local Guiding Services NC II, Travel Services NC II, Events Management Services NC III, Computer Systems Servicing NC II, Contact Center Services NC II, Front Office Services NC II, Programming (.NET Technology) NC III, 2D Animation NC III, 3D Animation NC III, Bartending NC II - Mobile Training Program, Food and Beverage Services NC II - Mobile Training Program, Housekeeping NC II - Mobile Training Program, Bread and Pastry Production NC II - Mobile Training Program, Cookery NC II - Mobile Training Program.
If you're interested in any of these courses, kindly contact Eastwoods College of Science & Technology, Inc. for enrollment requirements and schedules. Please prepare your highschool diploma and valid ids.